Menu Bar
The Menu Bar is the toolbar at the top of the screen that contains all EasyMotion Studio menu commands. Click a menu name for a detailed description of the associated menu commands:
![MenuCommands](menucommands.png)
When EasyMotion Studio creates a new project, besides the Project window, it opens also the Logger and 3 predefined Control Panel windows (1_Motion Status and 2_Drive IO and 3_Drive Status).
Toolbar
The buttons in the toolbar represent commonly used EasyMotion Studio commands. Click an icon in the picture below for description.
![123](123.png)
Status bar
In the status bar you will find the following information:
• | The communication status: |
o | ”Online” if the communication between the drive/motor associated with to the selected and EasyMotion Studio is established |
o | “Offline” if the EasyMotion Studio can’t communicate with the drive/motor associated to the selected application. |
• | Axis ID – the axis ID of the selected application if the communication between the drive/motor and EasyMotion Studio is established |
• | Product ID – the product ID of the drive/motor associated to the selected application |
• | Firmware ID – the version of the firmware found on the drive/motor |
• | Setup ID – the identification code for the setup configuration used in the selected application |
• | The coordinates of the mouse pointer in the data logger graphs. This information is available only when the Data Logger is selected. |
See also:
Motion Programming Toolbars
Application – Motion
Functions Edit
Interrupts Edit
|